Quick Comparison
| CE02TC-max i5 12Gen 8/128GB POS remove | CE02TX i5 5Gen(new) 8/128GB POS remove | CECON 10.1 TOUCH TABLET CELERON 8/128GB WIN10 NO-KEYBOARD POUCH remove | CECON CE02INT-PL i3 4/128 DBL remove | CE02INT-PrSc i5 8/128GB POS remove | 18.5inches CE02TX i5 remove | |
|---|---|---|---|---|---|---|
| Name | CE02TC-max i5 12Gen 8/128GB POS remove | CE02TX i5 5Gen(new) 8/128GB POS remove | CECON 10.1 TOUCH TABLET CELERON 8/128GB WIN10 NO-KEYBOARD POUCH remove | CECON CE02INT-PL i3 4/128 DBL remove | CE02INT-PrSc i5 8/128GB POS remove | 18.5inches CE02TX i5 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₦790,000.00 | ₦580,000.00 | ₦245,000.00 | ₦450,000.00 | ₦695,000.00 | ₦660,000.00 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |




